Meta jobs
1 open roles
Meta
- Open roles
- 1
- New (30 days)
- 1
- Remote
- 100%(1)
- Countries
- 1
Where Meta is hiring
- United States1
What Meta is hiring for
- Research1
| Role | Job posts | H-1B filings |
|---|---|---|
| Machine learning and AI engineer | – | $223K (40) |
| AI research scientist | – | $186K (490) |
| Data scientist (AI and ML) | – | $190K (144) |
| AI product manager | – | $225K (41) |
| Forward deployed and AI solutions engineer | – | $192K (6) |
Open jobs at Meta
Counted from Meta's own job board, checked every day.
Showing 1–1 of 1 · All jobs
- M
Select a job on the left to see the details here.