AI jobs by role
14 roles · 7,584 open jobs · counted 2026-11-16
See which AI roles have the most open jobs today, which companies have the most openings for each, and the median US H-1B wage where the pay data covers the role. Counted from AI companies' own job boards, most open jobs first.
| # | Role | Open jobs | Remote | H-1B median | Most openings at |
|---|---|---|---|---|---|
| 1 | Software engineer at AI companies | 1,983 | 139 | – | OpenAI, Anthropic, Harvey |
| 2 | Machine learning and AI engineer | 1,630 | 103 | $157K | TikTok, Amazon, OpenAI |
| 3 | Sales at AI companies | 881 | 111 | – | Anthropic, Harvey, OpenAI |
| 4 | Operations at AI companies | 645 | 26 | – | OpenAI, Palantir, Anthropic |
| 5 | AI internships | 454 | 0 | – | TikTok, Palantir, IBM |
| 6 | Forward deployed engineer | 384 | 38 | $145K | Palantir, Snowflake, OpenAI |
| 7 | AI research scientist | 365 | 13 | $190K | TikTok, Anthropic, Amazon |
| 8 | Marketing at AI companies | 287 | 15 | – | OpenAI, Anthropic, Harvey |
| 9 | AI product manager | 258 | 20 | $153K | TikTok, Snowflake, Sierra |
| 10 | Finance at AI companies | 164 | 6 | – | Anthropic, OpenAI, Legora |
| 11 | HR and recruiting at AI companies | 159 | 9 | – | Legora, Anthropic, Harvey |
| 12 | Legal at AI companies | 158 | 7 | – | Anthropic, OpenAI, Harvey |
| 13 | Design at AI companies | 126 | 15 | – | Harvey, OpenAI, Palantir |
| 14 | Data scientist | 90 | 2 | $125K | IBM, OpenAI, Anthropic |
Common questions
- Which AI role has the most open jobs?
- Software engineer at AI companies, with 1,983 open jobs today, with the most openings at OpenAI, Anthropic, Harvey. Counts come from AI companies' own job boards and update daily.
- How many forward deployed engineer jobs are open?
- 384 today, 38 of them remote, ranking the role number 6 of 14. Most openings: Palantir, Snowflake, OpenAI. The median wage on US H-1B filings for these roles is $145K a year.
- Where does the pay figure come from?
- The median yearly base wage on certified US H-1B filings with that kind of AI job title, fiscal year 2026, from the US Department of Labor. The pay data covers five AI role families; other roles show a dash.
Browse all AI jobs · AI salaries by company · AI companies hiring now